Most Recent Senoia Homes For Sale
| View All Senoia Homes For Sale | ||
|
2123 Dolly Harris Rd, Senoia, GA 30276 | $262,000 2 beds 2 baths |
|
Rockhouse Estates Dr, Senoia, GA 30276 | $244,000 4 beds 3.5 baths |
|
Ga Hwy, Senoia, GA 30276 | $4,500,000 |
Real Estate Resources |
Senoia Apartments
There are 439 apartments found in and near the Senoia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings